Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 14th Halstead & Essex Marathon, 14th Halstead & Essex Marathon - Sunday 11 May 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 410 | 5:38:16 | WALTERS, GARNET | SERPENTINE RC | All Ladies | 488 | 410 |
| 411 | 5:38:16 | STUART, KEITH | TRAIL RUNNING ASSOCIATION | All Men | 110 | 411 |
| 412 | 5:39:11 | SCRIVENER, KEITH | GREAT BENTLEY RC | All Men | 100 | 412 |
| 413 | 5:39:11 | REED, MOIRA | 100 MARATHON CLUB | All Ladies | 375 | 413 |
| 414 | 5:39:12 | BLACKWELL, PAUL | GREAT BENTLEY RC | All Men | 504 | 414 |
| 415 | 5:39:21 | TAYLOR, ABIGAIL | All Ladies | 148 | 415 |
| 416 | 5:40:39 | CLARKE, PENELOPE | WITHAM RUNNING CLUB | All Ladies | 508 | 416 |
| 417 | 5:46:34 | CRONIN, MICK | All Men | 388 | 417 |
| 418 | 5:46:34 | CRONIN, MIKE | All Men | 164 | 418 |
| 419 | 5:47:20 | MORTIMER, LEE | All Men | 316 | 419 |
| 420 | 5:50:02 | BENNETT, BRIAN | All Men | 359 | 420 |
| 421 | 5:50:30 | PORTER, KEITH | GREAT BENTLEY RC | All Men | 435 | 421 |
| 422 | 5:51:51 | SHERRIFF, CAROL | GARDEN CITY RUNNERS | All Ladies | 151 | 422 |
| 423 | 5:58:06 | WILKIE, THOMAS | COLLINGWOOD AC | All Men | 710 | 423 |
| 424 | 5:58:15 | WILSON, SIMON | GARDEN CITY RUNNERS | All Men | 152 | 424 |
| 425 | 6:04:03 | TUCKER, ROY | SPRINGFIELD STRIDERS | All Men | 698 | 425 |
| 426 | 6:04:48 | SCHILLINGER, ALISON | All Ladies | 218 | 426 |
| 427 | 6:06:04 | TAYLOR, JIM | PADDOCKWOOD AC | All Men | 319 | 427 |
| 428 | 6:18:12 | BROWN, ST. CLAIR | STADIUM RUNNERS | All Men | 74 | 428 |
| There were 428 finishers in the All Competitors category. |
| Halstead Road Runners www.HalsteadAndEssexMarathon.co.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Halstead Road Runners. Printed by Halstead Road Runners on 11 May 2008 | Page 8 of 8 |