Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 14th Halstead & Essex Marathon, 14th Halstead & Essex Marathon - Sunday 11 May 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 3:32:33 | MACMILLEN, ALEXANDER | COLCHESTER HARRIERS | All Men | 16 | 57 |
| 58 | 3:33:00 | SUTTLE, STEVE | THANET ROADRUNNERS AC | All Men | 692 | 58 |
| 59 | 3:33:27 | ELSON, JAMES | All Men | 630 | 59 |
| 60 | 3:34:11 | CLARK, ALAN | BILLERICAY STRIDERS | All Men | 330 | 60 |
| 61 | 3:34:14 | HUNT, MICHAEL | All Men | 370 | 61 |
| 62 | 3:34:15 | MENNELL, SIMON | BRAINTREE AC | All Men | 290 | 62 |
| 63 | 3:34:20 | BEN HASSINE, KARIM | All Men | 520 | 63 |
| 64 | 3:35:05 | SMITH, LESTER | All Men | 222 | 64 |
| 65 | 3:35:06 | COONEY, STEPHEN | COLLINGWOOD AC | All Men | 64 | 65 |
| 66 | 3:35:14 | HOWES, BILL | ROAD RUNNERS CLUB | All Men | 202 | 66 |
| 67 | 3:35:18 | FARRELL, ANDREW | All Men | 172 | 67 |
| 68 | 3:35:27 | HULL, TINA | GRANGE FARM & DUNMOW | All Ladies | 483 | 68 |
| RUNNERS |
| 69 | 3:35:53 | CLIVE, THOMAS | GREAT BENTLEY RC | All Men | 675 | 69 |
| 70 | 3:36:33 | TURNER, KENNY | KILLAMARSH KESTRELS | All Men | 38 | 70 |
| 71 | 3:38:33 | DIXON, IAN | All Men | 475 | 71 |
| 72 | 3:38:48 | GASKILL, CLAIRE | ISTEAD AND IFIELD HARRIERS | All Ladies | 249 | 72 |
| 73 | 3:39:28 | ADAMS, ALEX | All Men | 396 | 73 |
| 74 | 3:39:29 | IMRAY, DANIEL | All Men | 288 | 74 |
| 75 | 3:39:37 | RENDER, SIMON | YAXLEY ROAD RUNNERS | All Men | 220 | 75 |
| 76 | 3:39:47 | BOWRAN, STEVE | All Men | 676 | 76 |
| 77 | 3:40:00 | DOCKERILL, DAVID | HAVERHILL RUNNING CLUB | All Men | 446 | 77 |
| 78 | 3:40:06 | ROBINSON, ANTHONY | All Men | 449 | 78 |
| 79 | 3:40:20 | SKERRATT, CLARK | BIGGLESWADE AC | All Men | 340 | 79 |
| 80 | 3:40:26 | COHEN, STEFFAN | BENFLEET RUNNING CLUB | All Men | 36 | 80 |
| 81 | 3:40:28 | PANK, ROBERT | LINGFIELD RC | All Men | 251 | 81 |
| 82 | 3:40:41 | STALLEY, ANDREW | COLLINGWOOD AC | All Men | 61 | 82 |
| 83 | 3:40:47 | KATECHIA, BHAGESH | ILFORD AC | All Men | 693 | 83 |
| 84 | 3:41:19 | LEWIS, ROY | All Men | 327 | 84 |
| 85 | 3:41:47 | CHICK, ALAN | WESTON ATHLETIC CLUB | All Men | 111 | 85 |
| 86 | 3:41:55 | LANGLEY, BOB | HALSTEAD ROAD RUNNERS | All Men | 347 | 86 |
| 87 | 3:42:01 | ADDISON, CHRIS | FOLKESTONE RUNNING CLUB | All Men | 307 | 87 |
| 88 | 3:42:11 | LOWTHIAN, DAVID | SEVERN AC | All Men | 92 | 88 |
| 89 | 3:42:14 | MCKEOWN, CIARAN | All Men | 324 | 89 |
| 90 | 3:42:43 | WORTON, CHRIS | All Men | 67 | 90 |
| 91 | 3:43:27 | HATRICK, GLENN | GREENWICH TRITONS | All Men | 601 | 91 |
| 92 | 3:43:31 | FOX, BRIAN | HARTSHOLME RUNNERS | All Men | 677 | 92 |
| 93 | 3:43:44 | BUCK, ANDREW | SUDBURY JOGGERS | All Men | 384 | 93 |
| 94 | 3:44:20 | JACOB, KEVIN | BILLERICAY STRIDERS | All Men | 654 | 94 |
| 95 | 3:44:22 | ROYSTON, GAIL | BILLERICAY STRIDERS | All Ladies | 461 | 95 |
| 96 | 3:45:21 | THOMPSON, ANDY | All Men | 268 | 96 |
| 97 | 3:45:37 | CROOK, DAVID | ROTARY ROAD RUNNERS | All Men | 613 | 97 |
| 98 | 3:45:51 | SCHEFFER, TOM | All Men | 700 | 98 |
| 99 | 3:45:52 | TAYLOR, HUGH | All Men | 302 | 99 |
| 100 | 3:45:58 | WILSON, MARK | All Men | 696 | 100 |
| 101 | 3:45:59 | THORNE, SARAH | LEIGHTON BUZZARD FUN | All Ladies | 104 | 101 |
| RUNNERS |
| 102 | 3:46:06 | BIGGIN, MATTHEW | HALSTEAD ROAD RUNNERS | All Men | 10 | 102 |
| 103 | 3:46:21 | CLAPHAM, SUSAN | GLOSSOPDALE HARRIERS | All Ladies | 291 | 103 |
| 104 | 3:46:56 | BAUDRY, DENYS | GARDEN CITY RUNNERS | All Men | 442 | 104 |
| 105 | 3:47:07 | INCE, MARK | BIRMINGHAM ROWHEATH AC | All Men | 616 | 105 |
| 106 | 3:47:19 | BARNARD, EDWARD | EAST LONDON RUNNERS | All Men | 626 | 106 |
| 107 | 3:47:57 | MANN, STUART | HERTS PHOENIX AC | All Men | 82 | 107 |
| 108 | 3:48:00 | FERRIS, DAVID | All Men | 77 | 108 |
| 109 | 3:48:11 | SEYMOUR, CHRIS | STOWMARKET STRIDERS | All Men | 247 | 109 |
| 110 | 3:48:15 | HOWARTH, TOM | STADIUM RUNNERS | All Men | 387 | 110 |
| 111 | 3:49:58 | RICH, COLIN | All Men | 479 | 111 |
| 112 | 3:49:59 | BAKER, ROSEMARY | STADIUM RUNNERS | All Ladies | 22 | 112 |
| 113 | 3:50:00 | MULDOON, SAUL | STADIUM RUNNERS | All Men | 662 | 113 |
| 114 | 3:50:06 | HARRIS, PAUL | All Men | 264 | 114 |
| 115 | 3:50:21 | THOMPSON, DAVID | BILLERICAY STRIDERS | All Men | 639 | 115 |
| 116 | 3:51:34 | THOMPSON, GARY | IPSWICH JAFFA | All Men | 259 | 116 |
| Halstead Road Runners www.HalsteadAndEssexMarathon.co.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Halstead Road Runners. Printed by Halstead Road Runners on 11 May 2008 | Page 2 of 8 |