Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Halstead & Essex Marathon

13th Halstead & Essex Marathon

Sunday 13 May 2007. 10:00 am
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 2:38:49 HODGES, NICK DORKING & MOLE VALLEY All Men 06:03.6 301 1
2 2:42:05 CHANDLER, GARY SPRINGFIELD STRIDERS RC All Men 06:11.1 168 2
3 2:48:26 MONTAGUE, Nathan All Men 06:25.6 389 3
4 2:49:31 MAISEY, DAVID VALE OF AYLESBURY AC All Men 06:28.1 260 4
5 2:52:46 COOPER, PHILIP THRIFT GREEN TROTTERS All Men 06:35.5 275 5
6 2:52:47 TAYLOR, RICHARD All Men 06:35.6 157 6
7 2:54:41 LEWIS, PAUL LONG EATON RC All Men 06:39.9 243 7
8 2:55:47 PRESTON, Paul SUDBURY JOGGERS All Men 06:42.4 420 8
9 2:56:37 DIXON, CLEM All Men 06:44.3 272 9
10 2:56:49 MANLOW, JOHN All Men 06:44.8 240 10
11 2:57:00 MULDOON, Saul STADIUM RUNNERS All Men 06:45.2 378 11
12 2:57:44 BOOTY, GRAHAM BENFLEET RC All Men 06:46.9 293 12
13 2:57:44 COHEN, Steffan BENFLEET RC All Men 06:46.9 384 13
14 2:58:22 OAKES, FIONA VEGAN RUNNERS UK All Ladies 06:48.3 215 14
15 2:59:36 REYNOLDS, JAMES ORION HARRIERS All Men 06:51.2 347 15
16 2:59:47 CLARK, NEIL LARKFIELD AC All Men 06:51.6 43 16
17 3:00:41 PACKER, MALCOLM LOUTH AC All Men 06:53.6 304 17
18 3:01:05 HAMILTON, CHRIS All Men 06:54.6 158 18
19 3:03:22 SKERRATT, Clark BIGGLESWADE AC All Men 06:59.8 383 19
20 3:03:59 JORDAN, GRAEME All Men 07:01.2 148 20
21 3:05:25 HARPPA, WITHAM RC All Men 07:04.5 448 21
22 3:05:27 MCCOMBIE, Gregor All Men 07:04.6 410 22
23 3:07:00 MORRIS, ANDREW BENFLEET RC All Men 07:08.1 306 23
24 3:07:26 BUCK, ANDREW SUDBURY JOGGERS All Men 07:09.1 322 24
25 3:07:29 WELHAM, LEE BIGGLESWADE AC All Men 07:09.2 92 25
26 3:07:43 HAYES, ROGER TEIGNBRIDGE TROTTERS All Men 07:09.7 155 26
27 3:07:51 MORITZ, DAvid All Men 07:10.1 444 27
28 3:08:18 JARRETT, Thomas All Men 07:11.1 417 28
29 3:08:36 WILSON, Ian All Men 07:11.8 388 29
30 3:08:47 MASSON, KIM CAMBRIDGE & COLERIDGE All Ladies 07:12.2 139 30
31 3:09:23 RAYNER, GARY SPRINGFIELD STRIDERS RC All Men 07:13.6 327 31
32 3:09:32 BRAYBROOK, Colin ST ALBANS STRIDERS All Men 07:13.9 411 32
33 3:09:58 ROSS, DAVID 100 MARATHON CLUB All Men 07:14.9 245 33
34 3:10:57 JEFFORD, Mark ROAD RUNNERS CLUB All Men 07:17.1 387 34
35 3:11:03 GREHAN, MICHAEL DUNSTABLE RRC All Men 07:17.4 5 35
36 3:11:24 LANGLEY, Bob HALSTEAD RRC All Men 07:18.2 373 36
37 3:12:50 SHAW, DAVE STRIDERS OF CROYDON All Men 07:21.5 300 37
38 3:12:55 BRYAN, JERRY BARNET & DISTRICT AC All Men 07:21.7 165 38
39 3:13:03 FISHER, MARTIN HANDY CROSS RUNNERS All Men 07:22.0 218 39
40 3:13:46 BATEMAN, JONATHAN ROAD RUNNERS CLUB All Men 07:23.6 314 40
41 3:14:18 CORDWELL, JUNE SPRINGFIELD STRIDERS RC All Ladies 07:24.8 363 41
42 3:14:19 SMITH, ANTONY All Men 07:24.9 369 42
43 3:14:35 PRINGLE, NEIL SWINDON STRIDERS All Men 07:25.5 279 43
44 3:15:43 WHITMORE, IVON MEDWAY AND MAIDSTONE All Men 07:28.1 362 44
45 3:15:47 BONHAM, RICHARD CASTLE POINT JOGGERS All Men 07:28.2 173 45
46 3:16:21 HALFORD, Dave NORTHBROOK AC All Men 07:29.5 370 46
47 3:18:13 DAY, KEVIN GOYT VALLEY STRIDERS All Men 07:33.8 67 47
48 3:18:18 KERR, Clare WARE JOGGERS CLUB All Ladies 07:34.0 397 48
49 3:19:00 MCGOWAN, JULIAN HILLINGDON AC All Men 07:35.6 210 49
50 3:19:08 PHIPPS, Elaine All Ladies 07:35.9 408 50
51 3:19:09 LAVER, Toby All Men 07:35.9 407 51
52 3:19:36 SMITH, ANDREW GRANGE FARM & DUNMOW All Men 07:37.0 356 52

RUNNERS
53 3:19:47 OSBORNE, PETER CASTLE POINT JOGGERS All Men 07:37.4 151 53
54 3:20:31 CATMULL, JULIAN SPRINGFIELD STRIDERS RC All Men 07:39.1 338 54
55 3:20:38 HAMMOND, KEITH All Men 07:39.3 18 55
56 3:20:41 STOCKS, Michael All Men 07:39.4 385 56
Halstead Road Runners www.HalsteadAndEssexMarathon.co.uk
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Halstead Road Runners. Printed by Halstead Road Runners on 25 September 2007 Page 1 of 7